Videos
Swaging Series Insert - A Special Type of Rivet Nut
Swaging Rivet Nuts, also known as blind threaded inserts, are essential components in various manufacturing and repair applications where the application is so thick, that drilling a thru hole is not possible. These nuts are designed to be permanently embedded within materials such as metal, plastic, or composites, providing a reliable and durable threaded anchor point. The swaging process involves upsetting the body of the rivet nut into itself to “plump” the rivet nut so that it securely embeds itself into the host material, creating a strong application capable of taken on moderate loads and vibrations. This technique offers a quick and simple installation and the ability to create threads in materials where traditional tapping methods may not be feasible. Swaging rivet nuts find extensive use in automotive, electronics, and construction industries, offering an efficient solution in a wide range of applications.
Access for installation is only needed on one side of the application, the front side of the application. These fasteners offer inventory (SKU) consolidation benefits since each size accommodates many grip ranges (material thickness) of the parent host material. Swaging Rivet Nuts are pre-threaded with slightly larger dimensions to accommodate the thread portion’s compression that occurs during the installation process. They are not measurable prior to or after installation but are compatible with Class 2A or 3A or Metric 6g screws after installation.
Below is a listing of some typical catalog offerings. We are proud to offer the Atlas SpinTite® (prefixes begin with AET™ or AEW™) and Sherex Swaging Series (prefixes begin with CFW/CAW/CFT/CAT) or RivetKing’s Industrial Rivet Swaging offerings (prefixes begin with ISR or ISN).
Please contact Rivet Nut USA™ to help confirm and secure inventory to meet your Swaging Rivet Nut needs!
Swaging Rivet Nut Material Options:
Steel (inches or metric)
Aluminum (inches or metric)
Stainless Steel (inches or metric)
PLATING NOTE: Many times, regardless of material type, these fasteners are plated with a cadmium finish, as the cadmium helps improve the swaging installation quality. Some customers do not want to use a cadmium finish, as it is not RoHS compliant. We can also supply the parts without a finish or with a zinc plating finish that is considered RoHS compliant. Please specify your plating requirements during the quote/order process.
AET™ SpinTite® 360 Swaging Low-Profile Head Inserts
- Works in any thickness over .029” / 0.76 mm including blind hole
- Minimal backside protrusion for restricted space applications
Click to Open AET™ SpinTite® 360 Swaging Low-Profile Head Inserts Catalog Information
AEW™ SpinTite® 360 Swaging Low-Profile Head Inserts
- Knurls under the head of the insert increase spinout resistance
- Works in any thickness over .062”/1.57 mm including blind applications
- Minimal backside protrusion for restricted space applications
Click to Open AEW™ SpinTite® 360 Swaging Low-Profile Head Inserts Catalog Information
Swaging Rivet Nut Information - Inches
Fastener Material | Hole Size (by Material Thickness of Host Material) | Open End | Closed End | ||||||||||||||
Thread Size | Steel | Stainless Steel | Aluminum | Thread Code | .030 - .090 | .091 - .124 | .0125 - .186 | .187 - OVER | ØA / ±.005 | B / ±.15 | ØC / Max. | D / Ref | ØA / ±.005 | B / ±.15 | ØC / Max. | D / Ref | Blind Hole Depth Min. |
#8-32 | AETS | AETC | AETA | 832 | 0.250 | 0.257 | 0.266 | 0.266 | 0.269 | 0.370 | 0.250 | 0.205 | 0.269 | 0.675 | 0.250 | 0.505 | 0.400 |
#10-24 | AETS | AETC | AETA | 1024 | 0.281 | 0.290 | 0.290 | 0.297 | 0.306 | 0.370 | 0.281 | 0.205 | 0.306 | 0.685 | 0.281 | 0.520 | 0.400 |
#10-32 | AETS | AETC | AETA | 1032 | 0.281 | 0.290 | 0.290 | 0.297 | 0.306 | 0.370 | 0.281 | 0.205 | 0.306 | 0.685 | 0.281 | 0.520 | 0.400 |
1/4-20 | AETS | AETC | AETA | 420 | 0.375 | 0.375 | 0.386 | 0.391 | 0.400 | 0.515 | 0.375 | 0.275 | 0.400 | 1.005 | 0.375 | 0.760 | 0.540 |
5/16-18 | AETS | AETC | AETA | 518 | 0.500 | 0.500 | 0.516 | 0.516 | 0.528 | 0.615 | 0.500 | 0.325 | 0.528 | 1.065 | 0.500 | 0.770 | 0.640 |
3/8-16 | AETS | AETC | AETA | 616 | 0.563 | 0.563 | 0.578 | 0.578 | 0.588 | 0.745 | 0.562 | 0.390 | 0.588 | 1.450 | 0.562 | 1.095 | 0.770 |
1/2-13 | AETS | AETC | AETA | 813 | 0.750 | 0.766 | 0.781 | 0.790 | 0.800 | 0.935 | 0.749 | 0.485 | 0.800 | NA | 0.749 | NA | 0.960 |
Swaging Rivet Nut Information - Metric
Fastener Material | Hole Size (by Material Thickness of Host Material) | Open End | Closed End | ||||||||||||||
Thread Size | Steel | Stainless Steel | Aluminum | Thread Code | .76-2.3 | 2.31-3.15 | 3.16-4.75 | 4.76-OVER | ØA / ±.13 | B / ±0.38 | ØC / Max. | D / Ref | ØA / ±.005 | B / ±.15 | ØC / Max. | D / Ref | Blind Hole Depth Min. |
M3x0.5 | AETS | AETC | AETA | 350 | 4.75 | 4.90 | 4.90 | 4.97 | 5.36 | 9.40 | 4.76 | 5.21 | 5.36 | 16.77 | 4.76 | 12.57 | 10.16 |
M4x0.7 | AETS | AETC | AETA | 470 | 6.35 | 6.50 | 6.74 | 6.74 | 6.83 | 9.40 | 6.34 | 5.21 | 6.83 | 17.15 | 6.34 | 12.83 | 10.16 |
M5x0.8 | AETS | AETC | AETA | 580 | 7.14 | 7.37 | 7.40 | 7.54 | 7.77 | 9.40 | 7.12 | 5.21 | 7.77 | 17.40 | 7.12 | 13.21 | 10.16 |
M6x1 | AETS | AETC | AETA | 610 | 9.52 | 9.52 | 9.80 | 9.92 | 10.16 | 13.08 | 9.51 | 6.99 | 10.16 | 25.53 | 9.51 | 19.30 | 13.72 |
M8x1.25 | AETS | AETC | AETA | 8125 | 12.70 | 12.70 | 13.09 | 13.09 | 13.41 | 15.62 | 12.69 | 8.26 | 13.41 | 27.05 | 12.69 | 19.56 | 16.26 |
M10x1.5 | AETS | AETC | AETA | 1015 | 14.28 | 14.28 | 14.68 | 14.68 | 14.94 | 18.92 | 14.26 | 9.91 | 14.94 | 36.83 | 14.26 | 27.81 | 19.56 |
M12x1.75 | AETS | AETC | AETA | 12175 | 19.05 | 19.44 | 19.84 | 20.05 | 20.32 | 23.75 | 19.01 | 12.32 | 20.32 | NA | 19.01 | NA | 24.38 |
Contact us for a FREE quote or more information today!