Rivet Nut USA (an operating division of Cardinal Components, Inc.) is proud to be your Preferred Authorized Bollhoff Distributor. To provide our customers with the best availability and variety, we also offer non-Bollhoff rivet nuts & fasteners.
A common misconception to address right off the bat is that some people refer to these rivet nuts as the “low profile” series. That is not necessarily correct, but has been used as a term for so long in the industry that it has come to gain permanent association with these knurled rivet nuts. Knurled Rivet Nuts typically have a thinner wall, which saves some money on material cost, while still offering robust field performance. Sometimes, they have a “low profile” head, but not all the time. Some are just “regular heads”. Thus, it’s not appropriate to call all knurled rivet nuts as “low profile”.
The Low Profile Knurled Round or Half-Hex Body Rivet Nuts are designed as a lower cost alternative for applications that don’t require the superior performance of heavy-duty traditional rivet nuts, but still offer solid performance that typically will suit most applications (automotive makers frequently use Knurled Round or Half-Hex Body Rivet Nuts). These Low Profile Knurled Round or Half-Hex Body Rivet Nuts offer a wider material grip range, which is a great inventory reduction feature if the application has varied material thicknesses. They can be installed with our tooling options.
Our Low Profile Knurled Round or Half-Hex Body Rivet Nut offerings are quite wide, but to list a few standard offerings: normal head thickness with a knurled round body (most common), thin head thickness with a knurled round body (for a near flush front-side finish), and a normal head thickness with a half hex body (for superior “torque & spin out” protection). Rivet nut material choices include aluminum, steel with zinc plating & stainless steel. Should you not see EXACTLY what you were hoping for, then please send us an email or give us a call, and we can provide more information as the world of Knurled Round or Half-Hex Body Rivet Nuts is too diverse to list every option on the website.
Contact us for a FREE quote or more information today!
RIVNUT® Cross Reference Part Numbers for Unified Thread Sizes
Knurled Round Body, Normal Head
Thread Size | Grip Range | Material* | Plating** | Bollhoff** | McMaster-Carr | AVK | Atlas | Sherex | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Thread Size | Grip Range | Material* | Plating** | Bollhoff** | McMaster-Carr | AVK | Atlas | Sherex |
1 | flanagand | 05/08/2024 03:11 PM | flanagand | 05/08/2024 03:11 PM | 6-32 | .020-.080 | Steel | Zinc Yellow | BRLS-632-80 | 95105A111 | ALS4T-632-80 | AELS8-632-80 | CAL2-0632-080 |
2 | flanagand | 05/08/2024 03:11 PM | flanagand | 05/08/2024 03:11 PM | 6-32 | .080-.130 | Steel | Zinc Yellow | BRLS-632-130 | 95105A115 | ALS4T-632-130 | AELS8-632-130 | CAL2-0632-130 |
3 | flanagand | 05/08/2024 03:11 PM | flanagand | 05/08/2024 03:11 PM | 8-32 | .020 -.080 | Steel | Zinc Yellow | BRLS-832-80 | 95105A119 | ALS4T-832-80 | AELS8-832-80 | CAL2-0832-080 |
4 | flanagand | 05/08/2024 03:11 PM | flanagand | 05/08/2024 03:11 PM | 8-32 | .080-.130 | Steel | Zinc Yellow | BRLS-832-130 | 95105A123 | ALS4T-832-130 | AELS8-832-130 | CAL2-0832-130 |
5 | flanagand | 05/08/2024 03:11 PM | flanagand | 05/08/2024 03:11 PM | 10-24 | .020-.130 | Steel | Zinc Yellow | BRLS-1024-130 | 95105A127 | ALS4T-1024-130 | AELS8-1024-130 | CAL2-1024-130 |
6 | flanagand | 05/08/2024 03:11 PM | flanagand | 05/08/2024 03:11 PM | 10-24 | .130-.225 | Steel | Zinc Yellow | BRLS-1024-225 | 95105A131 | ALS4T-1024-225 | AELS8-1024-225 | CAL2-1024-225 |
7 | flanagand | 05/08/2024 03:11 PM | flanagand | 05/08/2024 03:11 PM | 10-32 | .020-.130 | Steel | Zinc Yellow | BRLS-1032-130 | 95105A135 | ALS4T-1032-130 | AELS8-1032-130 | CAL2-1032-130 |
8 | flanagand | 05/08/2024 03:11 PM | flanagand | 05/08/2024 03:11 PM | 10-32 | .130-.225 | Steel | Zinc Yellow | BRLS-1032-225 | 95105A139 | ALS4T-1032-225 | AELS8-1032-225 | CAL2-1032-225 |
9 | flanagand | 05/08/2024 03:11 PM | flanagand | 05/08/2024 03:11 PM | 1/4-20 | .027-.165 | Steel | Zinc Yellow | BRLS-420-165 | 95105A143 | ALS4T-420-165 | AELS8-420-165 | CAL2-2520-165 |
10 | flanagand | 05/08/2024 03:11 PM | flanagand | 05/08/2024 03:11 PM | 1/4-20 | .165-.260 | Steel | Zinc Yellow | BRLS-420-260 | 95105A147 | ALS4T-420-260 | AELS8-420-260 | CAL2-2520-260 |
11 | flanagand | 05/08/2024 03:11 PM | flanagand | 05/08/2024 03:11 PM | 1/4-28 | .027-.165 | Steel | Zinc Yellow | BRLS-428-165 | 95105A122 | ALS4T-428-165 | AELS8-428-165 | CAL2-2528-165 |
12 | flanagand | 05/08/2024 03:11 PM | flanagand | 05/08/2024 03:11 PM | 1/4-28 | .165-.260 | Steel | Zinc Yellow | BRLS-428-260 | 95105A132 | ALS4T-428-260 | AELS8-428-260 | CAL2-2528-260 |
13 | flanagand | 05/08/2024 03:11 PM | flanagand | 05/08/2024 03:11 PM | 5/16-18 | .027-.150 | Steel | Zinc Yellow | BRLS-518-150 | 95105A151 | ALS4T-518-150 | AELS8-518-150 | CAL2-3118-150 |
14 | flanagand | 05/08/2024 03:11 PM | flanagand | 05/08/2024 03:11 PM | 5/16-18 | .150-.312 | Steel | Zinc Yellow | BRLS-518-312 | 95105A155 | ALS4T-518-312 | AELS8-518-312 | CAL2-3118-312 |
15 | flanagand | 05/08/2024 03:11 PM | flanagand | 05/08/2024 03:11 PM | 5/16-24 | .027-.150 | Steel | Zinc Yellow | BRLS-524-150 | 95105A142 | ALS4T-524-150 | AELS8-524-150 | CAL2-3124-150 |
16 | flanagand | 05/08/2024 03:11 PM | flanagand | 05/08/2024 03:11 PM | 5/16-24 | .150-.312 | Steel | Zinc Yellow | BRLS-524-312 | ALS4T-524-312 | AELS8-524-312 | CAL2-3124-312 | |
17 | flanagand | 05/08/2024 03:11 PM | flanagand | 05/08/2024 03:11 PM | 3/8-16 | .027-.150 | Steel | Zinc Yellow | BRLS-616-150 | 95105A159 | ALS4T-616-150 | AELS8-616-150 | CAL2-3716-150 |
18 | flanagand | 05/08/2024 03:11 PM | flanagand | 05/08/2024 03:11 PM | 3/8-16 | .150-.312 | Steel | Zinc Yellow | BRLS-616-312 | 95105A168 | ALS4T-616-312 | AELS8-616-312 | CAL2-3716-312 |
19 | flanagand | 05/08/2024 03:11 PM | flanagand | 05/08/2024 03:11 PM | 3/8-24 | .027-.150 | Steel | Zinc Yellow | BRLS-624-150 | 95105A152 | ALS4T-624-150 | AELS8-624-150 | CAL2-3724-150 |
20 | flanagand | 05/08/2024 03:11 PM | flanagand | 05/08/2024 03:11 PM | 3/8-24 | .150-.312 | Steel | Zinc Yellow | BRLS-624-312 | ALS4T-624-312 | AELS8-624-312 | CAL2-3724-312 | |
21 | flanagand | 05/08/2024 03:11 PM | flanagand | 05/08/2024 03:11 PM | 1/2-13 | .063-.200 | Steel | Zinc Yellow | BRLS-813-200 | 95105A169 | ALS4T-813-200 | AELS8-813-200 | CAL2-5013-200 |
22 | flanagand | 05/08/2024 03:11 PM | flanagand | 05/08/2024 03:11 PM | 1/2-13 | .200-.350 | Steel | Zinc Yellow | BRLS-813-350 | 95105A170 | ALS4T-813-350 | AELS8-813-350 | CAL2-5013-350 |
23 | flanagand | 05/08/2024 03:11 PM | flanagand | 05/08/2024 03:11 PM | 1/2-13 | .350-.500 | Steel | Zinc Yellow | BRLS-813-500 | 95105A172 | ALS4T-813-500 | AELS8-813-500 | CAL2-5013-500 |
RIVNUT® Cross Reference Part Numbers for Metric Thread Sizes
Knurled Round Body, Normal Head
Thread Size | Grip Range | Material* | Plating** | Bollhoff** | McMaster-Carr | AVK | Atlas | Sherex | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Thread Size | Grip Range | Material* | Plating** | Bollhoff** | McMaster-Carr | AVK | Atlas | Sherex |
14 | flanagand | 05/08/2024 05:26 PM | flanagand | 05/08/2024 05:26 PM | M4 | .5-2 | Steel | Zinc Yellow | BRLS-470-2.0 | 95105A167 | ALS4T-470-2.0 | AELS8-470-2.0 | CAL2-470-2.0 |
15 | flanagand | 05/08/2024 05:26 PM | flanagand | 05/08/2024 05:26 PM | M4 | 2-3.3 | Steel | Zinc Yellow | BRLS-470-3.3 | 95105A171 | ALS4T-470-3.3 | AELS8-470-3.3 | CAL2-470-3.3 |
16 | flanagand | 05/08/2024 05:26 PM | flanagand | 05/08/2024 05:26 PM | M5 | .5-3.3 | Steel | Zinc Yellow | BRLS-580-3.3 | 95105A175 | ALS4T-580-3.3 | AELS8-580-3.3 | CAL2-580-3.3 |
17 | flanagand | 05/08/2024 05:26 PM | flanagand | 05/08/2024 05:26 PM | M5 | 3.3-5.7 | Steel | Zinc Yellow | BRLS-580-5.7 | 95105A179 | ALS4T-580-5.7 | AELS8-580-5.7 | CAL2-580-5.7 |
18 | flanagand | 05/08/2024 05:26 PM | flanagand | 05/08/2024 05:26 PM | M6 | .7-4.2 | Steel | Zinc Yellow | BRLS-610-4.2 | 95105A183 | ALS4T-610-4.2 | AELS8-610-4.2 | CAL2-610-4.2 |
19 | flanagand | 05/08/2024 05:26 PM | flanagand | 05/08/2024 05:26 PM | M6 | 4.2-6.6 | Steel | Zinc Yellow | BRLS-610-6.6 | 95105A187 | ALS4T-610-6.6 | AELS8-610-6.6 | CAL2-610-6.6 |
20 | flanagand | 05/08/2024 05:26 PM | flanagand | 05/08/2024 05:26 PM | M8 | .7-3.8 | Steel | Zinc Yellow | BRLS-8125-3.8 | 95105A191 | ALS4T-8125-3.8 | AELS8-8125-3.8 | CAL2-8125-3.8 |
21 | flanagand | 05/08/2024 05:26 PM | flanagand | 05/08/2024 05:26 PM | M8 | 3.8-7.9 | Steel | Zinc Yellow | BRLS-8125-7.9 | 95105A195 | ALS4T-8125-7.9 | AELS8-8125-7.9 | CAL2-8125-7.9 |
22 | flanagand | 05/08/2024 05:26 PM | flanagand | 05/08/2024 05:26 PM | M10 | .7-3.8 | Steel | Zinc Yellow | BRLS-1015-3.8 | 95105A199 | ALS4T-1015-3.8 | AELS8-1015-3.8 | CAL2-1015-3.8 |
23 | flanagand | 05/08/2024 05:26 PM | flanagand | 05/08/2024 05:26 PM | M10 | 3.8-7.9 | Steel | Zinc Yellow | BRLS-1015-7.9 | 95105A207 | ALS4T-1015-7.9 | AELS8-1015-7.9 | CAL2-1015-7.9 |
24 | flanagand | 05/08/2024 05:26 PM | flanagand | 05/08/2024 05:26 PM | M12 | 1.6-5.1 | Steel | Zinc Yellow | BRLS-12175-5.1 | 95105A208 | ALS4T-12175-5.1 | AELS8-12175-5.1 | CAL2-12175-5.1 |
25 | flanagand | 05/08/2024 05:26 PM | flanagand | 05/08/2024 05:26 PM | M12 | 5.1-8.9 | Steel | Zinc Yellow | BRLS-12175-8.9 | 95105A209 | ALS4T-12175-8.9 | AELS8-12175-8.9 | CAL2-12175-8.9 |
26 | flanagand | 05/08/2024 05:26 PM | flanagand | 05/08/2024 05:26 PM | M12 | 8.9-12.7 | Steel | Zinc Yellow | BRLS-12175-12.7 | 95105A210 | ALS4T-12175-12.7 | AELS8-12175-12.7 | CAL2-12175-12.7 |
* Material for these rivet nuts are typically steel, with a zinc plating finish. However, these parts can also be made in aluminum or stainless steel, neither of which require a zinc plating due to their natural corrosion resistant properties with the material itself. To help convert the part numbers from a steel material to a aluminum or stainless steel material, please email or call us and we’ll get you into the correct part number and product.
** Plating for these parts are usually Zinc Yellow, about 98% of the time. About 2% of the time, customer desires a grey colored Zinc Clear finish. To convert the above part numbers from Zinc Yellow to Zinc Clear, please follow the below instructions:
- Bollhoff does not typically offer a Zinc Yellow.
- AVK (Swap out “4T” for Zinc Yellow and replace with “3T” for Zinc Clear)
- Atlas (Swap out “8” for Zinc Yellow and replace with “10” for Zinc Clear)
- Sherex (Add a “T” to the very end of the part number for Zinc Clear, ex: CAL2-470-2.0T)