Rivet Nut USA (an operating division of Cardinal Components, Inc.) is proud to be your Preferred Authorized Bollhoff Distributor. To provide our customers with the best availability and variety, we also offer non-Bollhoff rivet nuts & fasteners.
A Half Hex Rivet Nut, or Half Hex Rivnut, also known as “thin-wall or low-profile” series, is the preferred fastening solution designed for applications requiring lightweight, cost-effective performance. These rivet nuts are characterized by the thinner wall construction of their body and their normal or regular head size, which reduces material usage while maintaining the strength of the application. Commonly used in industries such as automotive Half-Hex Body Rivet Nuts are ideal for situations where weight savings and functionality are equally important.
The half-hex design enhances resistance to torque and spin-out, making these rivet nuts particularly efficient in applications involving vibration or a higher stress situation. Additionally, they feature a hexagonal body, which provides added grip and a tighter installation when installed in softer materials. With a wider material grip range, these rivet nuts are well-suited for applications involving varying material thicknesses, helping to reduce assembly time, cost, and lessening the amount of inventory needed. Rivet Nut USA™, a division of Cardinal Components Inc., offers all the rivet nut tooling options needed to ensure a straightforward quick installation and reliable results.
Available in materials such as aluminum, zinc-plated steel, and stainless steel, Half-Hex Body Rivet Nuts offer a range of options to meet specific environmental and load-bearing requirements. Whether you need corrosion resistance, lightweight properties, or added strength, there’s a material option to suit your needs. This versatility makes them a reliable choice for a wide range of fastening applications.
Half-Hex Body Rivet Nuts offer a range of advantages, making them an excellent choice for secure and reliable fastening in various applications. Their unique design features a partial hexagonal body, which provides superior resistance to rotation after installation. This design is particularly beneficial in materials like aluminum, plastic, or thin sheet metals where the fastener might otherwise spin under torque. The half-hex shape ensures a tight and stable fit, minimizing the risk of loosening over time, even in high-vibration environments. Additionally, their compact form factor makes them ideal for applications where space is limited.
The ability to provide strong threaded connections without needing access to the backside (or blind side) of the parent material adds to their practicality. This combination of functionality, reliability, and adaptability makes half-hex rivet nuts a preferred choice for many engineers and manufacturers.
We offer high-quality fastening solutions suitable for various industrial and domestic applications. Choosing the right Half-Hex Body Rivet Nut for your application can sometimes be complex. That’s why Rivet Nut USA™, a division of Cardinal Components Inc., provides expert support to assist you in selecting the best fastening solution. Our knowledgeable team is available to answer questions, provide guidance on product specifications, and help you navigate through our extensive inventory to find the right Half-Hex Body Rivet Nut for your project. For more information on Half-Hex Body Rivet Nuts, and to explore our range of products, contact Rivet Nut USA™ today.
RIVNUT® Cross Reference Part Numbers for Unified Thread Sizes
Knurled Half-Hex Head Body
Thread Size | Grip Range | Material* | Plating** | Bollhoff** | McMaster-Carr | AVK | Atlas | Sherex | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Thread Size | Grip Range | Material* | Plating** | Bollhoff** | McMaster-Carr | AVK | Atlas | Sherex |
47 | flanagand | 01/23/2025 08:41 PM | flanagand | 01/23/2025 08:41 PM | 6-32 | .020-.080 | Steel | Zinc Yellow | BRHS-632-80 | N/A | AHS4T-632-80 | AEHS8-632-80 | CAH2-0632-080 |
48 | flanagand | 01/23/2025 08:41 PM | flanagand | 01/23/2025 08:41 PM | 6-32 | .080-.130 | Steel | Zinc Yellow | BRHS-632-130 | N/A | AHS4T-632-130 | AEHS8-632-130 | CAH2-0632-130 |
49 | flanagand | 01/23/2025 08:41 PM | flanagand | 01/23/2025 08:41 PM | 8-32 | .020 -.080 | Steel | Zinc Yellow | BRHS-832-80 | N/A | AHS4T-832-80 | AEHS8-832-80 | CAH2-0832-080 |
50 | flanagand | 01/23/2025 08:41 PM | flanagand | 01/23/2025 08:41 PM | 8-32 | .080-.130 | Steel | Zinc Yellow | BRHS-832-130 | N/A | AHS4T-832-130 | AEHS8-832-130 | CAH2-0832-130 |
51 | flanagand | 01/23/2025 08:41 PM | flanagand | 01/23/2025 08:41 PM | 10-24 | .020-.130 | Steel | Zinc Yellow | BRHS-1024-130 | N/A | AHS4T-1024-130 | AEHS8-1024-130 | CAH2-1024-130 |
52 | flanagand | 01/23/2025 08:41 PM | flanagand | 01/23/2025 08:41 PM | 10-24 | .130-.225 | Steel | Zinc Yellow | BRHS-1024-225 | N/A | AHS4T-1024-225 | AEHS8-1024-225 | CAH2-1024-225 |
53 | flanagand | 01/23/2025 08:41 PM | flanagand | 01/23/2025 08:41 PM | 10-32 | .020-.130 | Steel | Zinc Yellow | BRHS-1032-130 | N/A | AHS4T-1032-130 | AEHS8-1032-130 | CAH2-1032-130 |
54 | flanagand | 01/23/2025 08:41 PM | flanagand | 01/23/2025 08:41 PM | 10-32 | .130-.225 | Steel | Zinc Yellow | BRHS-1032-225 | N/A | AHS4T-1032-225 | AEHS8-1032-225 | CAH2-1032-225 |
55 | flanagand | 01/23/2025 08:41 PM | flanagand | 01/23/2025 08:41 PM | 1/4-20 | .027-.165 | Steel | Zinc Yellow | BRHS-420-165 | N/A | AHS4T-420-165 | AEHS8-420-165 | CAH2-2520-165 |
56 | flanagand | 01/23/2025 08:41 PM | flanagand | 01/23/2025 08:41 PM | 1/4-20 | .165-.260 | Steel | Zinc Yellow | BRHS-420-260 | N/A | AHS4T-420-260 | AEHS8-420-260 | CAH2-2520-260 |
57 | flanagand | 01/23/2025 08:41 PM | flanagand | 01/23/2025 08:41 PM | 1/4-28 | .027-.165 | Steel | Zinc Yellow | BRHS-428-165 | N/A | AHS4T-428-165 | AEHS8-428-165 | CAH2-2528-165 |
58 | flanagand | 01/23/2025 08:41 PM | flanagand | 01/23/2025 08:41 PM | 1/4-28 | .165-.260 | Steel | Zinc Yellow | BRHS-428-260 | N/A | AHS4T-428-260 | AEHS8-428-260 | CAH2-2528-260 |
59 | flanagand | 01/23/2025 08:41 PM | flanagand | 01/23/2025 08:41 PM | 5/16-18 | .027-.150 | Steel | Zinc Yellow | BRHS-518-150 | N/A | AHS4T-518-150 | AEHS8-518-150 | CAH2-3118-150 |
60 | flanagand | 01/23/2025 08:41 PM | flanagand | 01/23/2025 08:41 PM | 5/16-18 | .150-.312 | Steel | Zinc Yellow | BRHS-518-312 | N/A | AHS4T-518-312 | AEHS8-518-312 | CAH2-3118-312 |
61 | flanagand | 01/23/2025 08:41 PM | flanagand | 01/23/2025 08:41 PM | 5/16-24 | .027-.150 | Steel | Zinc Yellow | BRHS-524-150 | N/A | AHS4T-524-150 | AEHS8-524-150 | CAH2-3124-150 |
62 | flanagand | 01/23/2025 08:41 PM | flanagand | 01/23/2025 08:41 PM | 5/16-24 | .150-.312 | Steel | Zinc Yellow | BRHS-524-312 | N/A | AHS4T-524-312 | AEHS8-524-312 | CAH2-3124-312 |
63 | flanagand | 01/23/2025 08:41 PM | flanagand | 01/23/2025 08:41 PM | 3/8-16 | .027-.150 | Steel | Zinc Yellow | BRHS-616-150 | N/A | AHS4T-616-150 | AEHS8-616-150 | CAH2-3716-150 |
64 | flanagand | 01/23/2025 08:41 PM | flanagand | 01/23/2025 08:41 PM | 3/8-16 | .150-.312 | Steel | Zinc Yellow | BRHS-616-312 | N/A | AHS4T-616-312 | AEHS8-616-312 | CAH2-3716-312 |
65 | flanagand | 01/23/2025 08:41 PM | flanagand | 01/23/2025 08:41 PM | 3/8-24 | .027-.150 | Steel | Zinc Yellow | BRHS-624-150 | N/A | AHS4T-624-150 | AEHS8-624-150 | CAH2-3724-150 |
66 | flanagand | 01/23/2025 08:41 PM | flanagand | 01/23/2025 08:41 PM | 3/8-24 | .150-.312 | Steel | Zinc Yellow | BRHS-624-312 | N/A | AHS4T-624-312 | AEHS8-624-312 | CAH2-3724-312 |
67 | flanagand | 01/23/2025 08:41 PM | flanagand | 01/23/2025 08:41 PM | 1/2-13 | .063-.200 | Steel | Zinc Yellow | BRHS-813-200 | N/A | AHS4T-813-200 | AEHS8-813-200 | CAH2-5013-200 |
68 | flanagand | 01/23/2025 08:41 PM | flanagand | 01/23/2025 08:41 PM | 1/2-13 | .200-.350 | Steel | Zinc Yellow | BRHS-813-350 | N/A | AHS4T-813-350 | AEHS8-813-350 | CAH2-5013-350 |
69 | flanagand | 01/23/2025 08:41 PM | flanagand | 01/23/2025 08:41 PM | 1/2-13 | .350-.500 | Steel | Zinc Yellow | BRHS-813-500 | N/A | AHS4T-813-500 | AEHS8-813-500 | CAH2-5013-500 |
RIVNUT® Cross Reference Part Numbers for Metric Thread Sizes
Knurled Half-Hex Body
Thread Size | Grip Range | Material* | Plating** | Bollhoff** | McMaster-Carr | AVK | Atlas | Sherex | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Thread Size | Grip Range | Material* | Plating** | Bollhoff** | McMaster-Carr | AVK | Atlas | Sherex |
40 | flanagand | 01/23/2025 08:50 PM | flanagand | 01/23/2025 08:50 PM | M4 | .5-2 | Steel | Zinc Yellow | BRHS-470-2.0 | N/A | AHS4T-470-2.0 | AEHS8-470-2.0 | CAH2-470-2.0 |
41 | flanagand | 01/23/2025 08:50 PM | flanagand | 01/23/2025 08:50 PM | M4 | 2-3.3 | Steel | Zinc Yellow | BRHS-470-3.3 | N/A | AHS4T-470-3.3 | AEHS8-470-3.3 | CAH2-470-3.3 |
42 | flanagand | 01/23/2025 08:50 PM | flanagand | 01/23/2025 08:50 PM | M5 | .5-3.3 | Steel | Zinc Yellow | BRHS-580-3.3 | N/A | AHS4T-580-3.3 | AEHS8-580-3.3 | CAH2-580-3.3 |
43 | flanagand | 01/23/2025 08:50 PM | flanagand | 01/23/2025 08:50 PM | M5 | 3.3-5.7 | Steel | Zinc Yellow | BRHS-580-5.7 | N/A | AHS4T-580-5.7 | AEHS8-580-5.7 | CAH2-580-5.7 |
44 | flanagand | 01/23/2025 08:50 PM | flanagand | 01/23/2025 08:50 PM | M6 | .7-4.2 | Steel | Zinc Yellow | BRHS-610-4.2 | N/A | AHS4T-610-4.2 | AEHS8-610-4.2 | CAH2-610-4.2 |
45 | flanagand | 01/23/2025 08:50 PM | flanagand | 01/23/2025 08:50 PM | M6 | 4.2-6.6 | Steel | Zinc Yellow | BRHS-610-6.6 | N/A | AHS4T-610-6.6 | AEHS8-610-6.6 | CAH2-610-6.6 |
46 | flanagand | 01/23/2025 08:50 PM | flanagand | 01/23/2025 08:50 PM | M8 | .7-3.8 | Steel | Zinc Yellow | BRHS-8125-3.8 | N/A | AHS4T-8125-3.8 | AEHS8-8125-3.8 | CAH2-8125-3.8 |
47 | flanagand | 01/23/2025 08:50 PM | flanagand | 01/23/2025 08:50 PM | M8 | 3.8-7.9 | Steel | Zinc Yellow | BRHS-8125-7.9 | N/A | AHS4T-8125-7.9 | AEHS8-8125-7.9 | CAH2-8125-7.9 |
48 | flanagand | 01/23/2025 08:50 PM | flanagand | 01/23/2025 08:50 PM | M10 | .7-3.8 | Steel | Zinc Yellow | BRHS-1015-3.8 | N/A | AHS4T-1015-3.8 | AEHS8-1015-3.8 | CAH2-1015-3.8 |
49 | flanagand | 01/23/2025 08:50 PM | flanagand | 01/23/2025 08:50 PM | M10 | 3.8-7.9 | Steel | Zinc Yellow | BRHS-1015-7.9 | N/A | AHS4T-1015-7.9 | AEHS8-1015-7.9 | CAH2-1015-7.9 |
50 | flanagand | 01/23/2025 08:50 PM | flanagand | 01/23/2025 08:50 PM | M12 | 1.6-5.1 | Steel | Zinc Yellow | BRHS-12175-5.1 | N/A | AHS4T-12175-5.1 | AEHS8-12175-5.1 | CAH2-12175-5.1 |
51 | flanagand | 01/23/2025 08:50 PM | flanagand | 01/23/2025 08:50 PM | M12 | 5.1-8.9 | Steel | Zinc Yellow | BRHS-12175-8.9 | N/A | AHS4T-12175-8.9 | AEHS8-12175-8.9 | CAH2-12175-8.9 |
52 | flanagand | 01/23/2025 08:50 PM | flanagand | 01/23/2025 08:50 PM | M12 | 8.9-12.7 | Steel | Zinc Yellow | BRHS-12175-12.7 | N/A | AHS4T-12175-12.7 | AEHS8-12175-12.7 | CAH2-12175-12.7 |
* Material for these rivet nuts are typically steel, with a zinc plating finish. However, these parts can also be made in aluminum or stainless steel, neither of which require a zinc plating due to their natural corrosion resistant properties with the material itself. To help convert the part numbers from a steel material to a aluminum or stainless steel material, please email or call us and we’ll get you into the correct part number and product.
** Plating for these parts are usually Zinc Yellow, about 98% of the time. About 2% of the time, customer desires a grey colored Zinc Clear finish. To convert the above part numbers from Zinc Yellow to Zinc Clear, please follow the below instructions:
- Bollhoff does not typically offer a Zinc Yellow.
- AVK (Swap out “4T” for Zinc Yellow and replace with “3T” for Zinc Clear)
- Atlas (Swap out “8” for Zinc Yellow and replace with “10” for Zinc Clear)
- Sherex (Add a “T” to the very end of the part number for Zinc Clear, ex: CAL2-470-2.0T)